Accountant and Finance Jobs UK Visa Sponsorship 2026
The UK is the world's leading financial centre — the City of London, Canary Wharf, and global banks sponsor thousands of ACCA, ACA, CPA, and CA-qualified finance professionals annually.
Eligible SOC Codes and 2026 Salary Thresholds
| SOC Code | Occupation | Going Rate 2026 |
|---|---|---|
| 2421 | Chartered and Certified Accountants | £38,700 |
| 2422 | Management Accountants | £38,700 |
| 1131 | Financial Managers and Directors | £53,100 |
| 2423 | Tax Professionals | £43,200 |
| 2425 | Actuaries, Economists and Statisticians | £51,600 |
Big Four Visa Sponsorship Volume
| Firm | Offices | Annual Visa Sponsors (Est.) |
|---|---|---|
| Deloitte LLP | 17 | 800–1,200 |
| PricewaterhouseCoopers | 22 | 750–1,100 |
| Ernst and Young | 21 | 700–1,000 |
| KPMG UK | 22 | 600–900 |
Salary Progression in London Finance
| Level | Role | Salary Range |
|---|---|---|
| Graduate | Audit/Tax Associate | £32,000–£40,000 |
| Senior | Finance Manager | £58,000–£72,000 |
| Manager | Senior Finance Manager | £72,000–£95,000 |
| Director | Finance Director | £95,000–£140,000 |
Fastest-Growing Sponsored Roles
- International Tax Manager — £65,000–£95,000 (critical shortage)
- Transfer Pricing Specialist — £70,000–£100,000 (shortage)
- Tax Technology Specialist — £60,000–£90,000 (emerging, very limited UK talent)
- VAT Analyst — £38,000–£55,000 (continuous hiring)
Browse UK finance and accountancy visa jobs and match your ACCA/ACA profile to active Big Four and investment bank sponsors.