New Zealand Skilled Migrant Visa 2026
New Zealand has accelerated skilled migration to address critical shortages. The Accredited Employer Work Visa (AEWV) and Green List offer streamlined pathways to work and permanent residency.
NZ Green List – Priority Occupations
| Tier | Example Occupations | PR Pathway |
|---|---|---|
| Tier 1 — Straight to Residence | Medical specialists, civil infrastructure engineers | Immediate |
| Tier 2 — Work to Residence | GPs, nurses, software engineers, construction PMs, electricians | 2 years |
AEWV Salary Benchmarks 2026
| Role | Typical Annual Salary (NZD) | Green List? |
|---|---|---|
| Software Engineer | $85,000–$130,000 | Tier 2 |
| Registered Nurse | $60,000–$85,000 | Tier 2 |
| Civil Engineer | $80,000–$120,000 | Tier 1 |
| Construction PM | $100,000–$160,000 | Tier 2 |
| General Practitioner | $180,000–$280,000 | Tier 2 |
Top NZ Employers Sponsoring
| Sector | Key Employers |
|---|---|
| Technology | Xero, Trade Me, Spark NZ, Datacom, 2degrees |
| Healthcare | Te Whatu Ora Health NZ, Auckland DHB, Mercy Radiology |
| Construction | Fletcher Building, Downer NZ, Fulton Hogan, HEB Construction |
| Engineering | Beca, WSP NZ, Tonkin + Taylor, Stantec NZ |
Browse New Zealand visa-sponsored jobs today.