IT Jobs in Australia with Visa Sponsorship 2026
Australia produces only 7,000 domestic IT graduates against demand for 150,000+ new tech roles per year. The TSS 482 Medium-Term visa provides a 4-year pathway with clear PR eligibility.
Eligible IT Occupations (ANZSCO Medium-Term List)
| ANZSCO | Occupation | ACS Assessment Required |
|---|---|---|
| 261313 | Software Engineer | Yes |
| 262111 | Data Scientist | Yes |
| 262112 | Cybersecurity Analyst | Yes |
| 263111 | Network Systems Engineer | Yes |
| 261111 | ICT Business Analyst | Yes |
| 135111 | ICT Director | Yes |
IT Salaries in Sydney 2026
| Role | Junior (0–2 yrs) | Mid (3–5 yrs) | Senior (6+ yrs) |
|---|---|---|---|
| Software Engineer | AUD $85–100K | $105–135K | $140–185K |
| Data Engineer | AUD $90–110K | $115–145K | $150–200K |
| Cybersecurity Analyst | AUD $85–105K | $110–140K | $145–185K |
| DevOps / Cloud Engineer | AUD $90–115K | $120–150K | $155–195K |
Top Australian Tech Employers Sponsoring
- Banking: CBA, ANZ, Westpac, Afterpay (Block), Atlassian
- Consulting: Accenture, Deloitte, PwC, ThoughtWorks
- Government IT: Services Australia, ASD, Digital Transformation Agency (Canberra)
PR Pathway — ENS Subclass 186
After 3 years on TSS 482 with the same sponsor:
- ACS skills assessment for nominated IT occupation
- English: IELTS 6.0 or equivalent
- Occupation on MTSOL list
Browse Australian IT visa jobs and match your CV to active ACS-registered sponsors today.